General information |
Model: | Aprilia Dorsoduro 1200 |
Year: | 2011 |
Category: | Super motard |
Rating: | 65.8 out of 100. |
Engine and transmission |
Displacement: | 1197.00 ccm (73.04 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Longitudinal 90° V-twin |
Power: | 128.74 HP (94.0 kW)) @ 8700 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 7500 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 106.0 x 67.8 mm (4.2 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Integrated engine management system. Injection system with triple map Ride by Wire throttle management: Sport (S), Touring (T), Rain (R) |
Fuel control: | DOHC |
Ignition: | Digital electronic, integrated in the fuel injection system. |
Lubrication system: | Wet sump. |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Clutch: | Hydraulically operated multi-plate wet clutch. |
Driveline: | Primary drive: Straight cut gears, drive ratio: 40/69. Final drive: Chain. Drive ratio: 16/40. |
Exhaust system: | 100% stainless steel 2-into-2 exhaust system with dual catalytic converters and oxygen sensor. |
Chassis, suspension, brakes and wheels |
Frame type: | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear aluminium subframe |
Rake (fork angle): | 27.3° |
Trail: | 118 mm (4.6 inches) |
Front suspension: | Sachs upside-down front fork with fully adjustable compression and rebound damping and spring preload. Wheel travel 160 mm. |
Rear suspension: | Aluminium alloy swingarm Piggy-back design Sachs hydraulic shock absorber with fully adjustable compression and rebound damping and spring preload. Wheel travel 155 mm. |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Wheels: | Aluminium alloy Front: 3.50 X 17´ Rear: 6.00 x 17´ |
Physical measures and capacities |
Seat height: | 870 mm (34.3 inches) If adjustable, lowest setting. |
Overall length: | 2,248 mm (88.5 inches) |
Wheelbase: | 1,528 mm (60.2 inches) |
Fuel capacity: | 15.00 litres (3.96 gallons) |
Reserve fuel capacity: | 3.50 litres (0.92 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Black, white |
Further information |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 11 Aprilia Dorsoduro 1200 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Comments
Post a Comment